Exudate, wound odour and pain during dressing changes … your three daily challenges and our new solution for appropriate wound care: curea P2 active. SuperCore® combined with activated carbon and a non-sticking interface layer into one powerful wound dressing.
Indication:
light to heavy exuding wounds; malodorous wounds; acute and chronic wounds; fungating carcinomas; Aater removal of tumors and absce
Features:
Size | Core dimension | Packaging unit | Item No. |
---|---|---|---|
10 x 10 cm | 9 x 9 cm | 10 pcs | C2-100100-10 |
10 x 20 cm | 8 x 18 cm | 10 pcs | C2-100200-10 |
20 x 20 cm | 18 x 18 cm | 10 pcs | C2-200200-10 |
1 Source: expert report from "Universitätsmedizin Göttingen" (University Medical Centre Göttingen), Department of Medical Microbiology, Accredited Analytical Laboratory and Consultation Center, Humboldtallee 34A, D-37073 Göttingen | Dr. med. U. Schmelz: Microbiological Validation of "curea P1" from March 1st, 2011 or of "curea P2" from May 25th, 2011.
2 Source: expert report from "Universitätsmedizin Göttingen" (University Medical Centre Göttingen), Department of Medical Microbiology, Accredited Analytical Laboratory and Consultation Center, Humboldtallee 34A, DE 37073 Göttingen, Germany | Dr. med. U. Schmelz: Determination of the resorptive potential of the wound dressings "curea P1" and "curea P2" with respect to whole blood, plasma, serum and physiological saline from 30th March, 2012.
The full reports can be seen here. (To open the document you need Adobe Acrobat Reader. For a free download please click here.)