Our curea P2, the secondary product of curea P1, has been designed for wounds in the granulation phase. Besides the SuperCore®, a non-adherent wound contact layer is used in curea P2. This prevents the ingrowth of newly formed cells and reduces the pain associated with dressing changes because of its atraumatic properties.
Indication:
Exudating wounds with new granulation tissue, burns, superficial abrasions, mesh grafts,...
Features:
Sizes | Item No. | Packaging Units |
25 x 55 cm | P2-250550-2 | VE 2 |
11 x 11 cm | P2-110110-5 | VE 5 |
10 x 20 cm | P2-100200-5 | VE 5 |
Sizes | Item No. | Packaging Units |
5,5 x 7,5 cm | P2-055075-10 | VE 10 |
11 x 11 cm | P2-110110-10 | VE 10 |
15 x 15 cm | P2-150150-10 | VE 10 |
10 x 20 cm | P2-100200-10 | VE 10 |
20 x 20 cm | P2-200200-10 | VE 10 |
20 x 30 cm | P2-200300-10 | VE 10 |
25 x 55 cm | P2-250550-10 | VE 10 |
Sizes | Item No. | Packaging Units |
11 x 11 cm | P2-110110-25 | VE 25 |
15 x 15 cm | P2-150150-25 | VE 25 |
10 x 20 cm | P2-100200-25 | VE 25 |
20 x 20 cm | P2-200200-25 | VE 25 |
20 x 30 cm | P2-200300-25 | VE 25 |
1 Source: expert report from "Universitätsmedizin Göttingen" (University Medical Centre Göttingen), Department of Medical Microbiology, Accredited Analytical Laboratory and Consultation Center, Humboldtallee 34A, D-37073 Göttingen | Dr. med. U. Schmelz: Microbiological Validation of "curea P1" from March 1st, 2011 or of "curea P2" from May 25th, 2011.
2 Source: expert report from "Universitätsmedizin Göttingen" (University Medical Centre Göttingen), Department of Medical Microbiology, Accredited Analytical Laboratory and Consultation Center, Humboldtallee 34A, DE 37073 Göttingen, Germany | Dr. med. U. Schmelz: Determination of the resorptive potential of the wound dressings "curea P1" and "curea P2" with respect to whole blood, plasma, serum and physiological saline from 30th March, 2012.
The full reports can be seen here. (To open the document you need Adobe Acrobat Reader. For a free download please click here.)